Standard Polyart
You want it all: the durability of plastic, the printability of paper? Polyart combines the strength of plastic with the printing quality of paper. Polyart stands up to water, grease, weather and chemicals; plus it beautifully reproduces all your most imaginative ideas. That means Polyart is the perfect solution for virtually any application. Our unique clay coating results in supremely vivid, rich colour and gives Polyart the versatility to print in a variety of sheet fed and web print technologies.

Polyart Standard range
You want it all: the durability of plastic, the printability of paper? Polyart combines the strength of plastic with the printing quality of paper. Polyart stands up to water, grease, weather and chemicals; plus it beautifully reproduces all your most imaginative ideas. That means Polyart is the perfect solution for virtually any application. Our unique clay coating results in supremely vivid, rich colour and gives Polyart the versatility to print in a variety of sheet fed and web print technologies.
Weights available in rolls and sheets.
Property | Units | Polyart Range | |||||||
Basis Weight | g/m² lbs 500x25"x38" | 75 51 | 90 61 | 110 75 | 140 95 | 170 115 | 200 135 | 240 162 | 285 193 |
Thickness | mil microns | 3.8 95 | 4.5 110 | 5.5 140 | 7.0 175 | 8.5 215 | 10 250 | 12 300 | 13.5 350 |
Standard sheet and roll sizes are stocked at fine paper distributors throughout the world. Also, special sheet and roll sizes are available with a standard minimum at 1,000lbs./455kg. For more information, please ask your local Polyart distributor or Contact Us.
Property | Method | Units | Polyart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basis Weight | ASTM D646-92 | g/m² | 75 | 90 | 110 | 140 | 170 | 200 | 240 | 285 | |
lbs 500x25"x38" | 51 | 61 | 75 | 95 | 115 | 135 | 162 | 193 | |||
Thickness | ASTM D645-92 | mil | 3.8 | 4.5 | 5.5 | 7.0 | 8.5 | 10 | 12 | 13.5 | |
microns | 95 | 110 | 140 | 175 | 215 | 250 | 300 | 350 | |||
Brightness | ASTM D985 | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Opacity | ASTM D589 | % | 92 | 94 | 95 | 97 | 98 | 98 | 98 | 98 | |
Tensile Strength | ISO | N/mm² | MD | 45 | 45 | 43 | 40 | 38 | 34 | 34 | 32 |
527-3 | TD | 35 | 35 | 35 | 32 | 30 | 28 | 28 | 25 | ||
ASTM D638 | lbs/in² | MD | 6520 | 6200 | 6230 | 5790 | 5500 | 4920 | 4930 | 4200 | |
TD | 5070 | 5200 | 5070 | 4630 | 4340 | 4050 | 3770 | 3200 | |||
Initial Tear Strength | ASTM D1004-66 | N/mm | MD | 84 | 82 | 80 | 82 | 84 | 83 | 85 | 75 |
TD | 109 | 106 | 105 | 107 | 108 | 100 | 110 | 95 | |||
lbs | MD | 2.05 | 2.29 | 2.51 | 3.28 | 4.08 | 4.29 | 5.64 | 5.79 | ||
TD | 2.17 | 2.92 | 3.30 | 4.28 | 5.24 | 5.72 | 6.84 | 7.33 | |||
lbs/in | MD | 540 | 510 | 457 | 457 | 480 | 429 | 470 | 429 | ||
TD | 570 | 650 | 600 | 612 | 617 | 572 | 570 | 543 | |||
Rigidity (Kodak) | ISO 5629 | mN.m | 0.15 | 0.27 | 0.43 | 0.85 | 1.30 | 2.10 | 4.00 | 5.7 | |
Stiffness (Gurley) | TAPPI T-543 | mg | 48 | 76 | 124 | 225 | 362 | 540 | 1060 | 1400 |
Formulas
- Length x Width x Basis Wt. ÷ 950 (round up or down) x 2 = MWT
- Lnft x Width x GSM ÷ 58589 = Lbs of a roll
- Lbs ÷ 2.2046 = KG
- GSM ÷ 1.48 = Basis Wt.
- MWT x Price per lb = Price per 1000 sheets
- Price per 1000 sheets ÷ MWT = CWT price
- Lnft x 12 x Width of roll ÷ 1000 = MSI
- MWT x # of sheets = Lbs